Packrift pack count and unit signals

Packrift Pack Count: 200 unit pack

Packrift product signals for pack count 200 unit pack. 33 Packrift product signal pages with median public unit price $0.6072 and median unit weight 0.1821 lb.

33public product signal pages
$0.6072median public unit price
0.1821 lbmedian unit weight
200median pack count
SKUPackrift titlePack countUnit priceUnit weightUnit cubeFamily
BCF23 4.75x3.5x2 White Fibreboard Folding Cartons - Snap Assembly, Case of 200 200 $0.6421 0.0926 lb 0.17 in^3 Boxes
BCF24 10x3.5x2" White Fibreboard Folding Cartons - Snap Assembly, Case of 200 200 $0.7331 0.146 lb 0.35 in^3 Boxes
BCF25 6x3.5x2 White Fibreboard Folding Cartons - Snap Lock Design, Case of 200 200 $0.6541 0.1083 lb 0.21 in^3 Boxes
BCF26 12x3.5x2" White Fibreboard Folding Cartons - Snap-Lock Design, Case of 200 200 $0.7691 0.1671 lb 0.42 in^3 Boxes
RA1 8.5x11x2.5" White Fibreboard Folding Cartons - Snap Assembly, Case of 200 200 $0.9093 0.3189 lb 1.17 in^3 Boxes
RTD8W 6x4x6 White Reverse Tuck Folding Cartons - 24pt Fibreboard, Case of 200 200 $0.4681 0.1785 lb 0.72 in^3 Boxes
S2 8.625 x 9.5 x 3" White Fibreboard Stationery Folding Cartons - Case of 200 200 $0.9933 0.2406 lb 1.23 in^3 Boxes
S5 8.625x6.5x3" White Fibreboard Folding Cartons - Snap-Lock Design, Case of 200 200 $0.9487 0.1989 lb 0.84 in^3 Boxes
BGS107K 14x10x16" Kraft Paper Shopping Bags 60lb - Heavy-Duty Handles, Case of 200 200 $0.5352 0.2139 lb 11.2 in^3 Mailers
BGS110W 16x6x19 65lb White Paper Shopping Bags w/ Twisted Handles - Case of 200 200 $0.5694 0.1995 lb 9.12 in^3 Mailers
BGS111K 18x7x18 Kraft Paper Shopping Bags 70lb - Durable Handles, Case of 200 200 $0.5156 0.2291 lb 11.34 in^3 Mailers
MM1002 5.75x5.06x1.75" White Corrugated Self-Seal CD Mailers - 200 Pack 200 $0.9311 0.099 lb 0.25 in^3 Mailers
BOB1515F 15x15" Bubble Pouches - 3/16" Flush Cut Open End, Case of 200 200 $0.4572 0.0564 lb 0.21 in^3 Poly Bags
PB1391 26x24x48" 1 Mil Gusseted Poly Bags - Expandable Storage, Case of 200 200 $0.4223 0.1686 lb 149.76 in^3 Poly Bags
PB1393 30x18x48" 1 Mil Gusseted Poly Bags - Expandable Sides, Case of 200 200 $0.8386 0.1679 lb 129.6 in^3 Poly Bags
PB1394 60x30x26" 1 Mil Gusseted Poly Bags - Expandable Storage, Case of 200 200 $1.2229 0.2534 lb 234 in^3 Poly Bags
PB1572 20x13x48" 2 Mil Gusseted Poly Bags - 200 Case 200 $0.6376 0.2054 lb 62.4 in^3 Poly Bags
PB1576 23 x 18 x 34" 2 Mil Gusseted Poly Bags - Expandable, Case of 200 200 $0.5536 0.1821 lb 70.38 in^3 Poly Bags
PB1624 20x18x26" 2 Mil Gusseted Poly Bags - Expandable Sides, Case of 200 200 $0.3896 0.1207 lb 46.8 in^3 Poly Bags
PB1626 20x18x30" 2 Mil Gusseted Poly Bags - Expandable Sides, Case of 200 200 $0.4834 0.1466 lb 54 in^3 Poly Bags
PB1635 20x20x48" 2 Mil Gusseted Poly Bags - Expandable Sides, Case of 200 200 $0.7307 0.2202 lb 96 in^3 Poly Bags
PB1641 26x4x42" 2 Mil Gusseted Poly Bags - Expandable Clear Plastic, Case of 200 200 $0.5840 0.1542 lb 21.84 in^3 Poly Bags
PB1643 23 x 17 x 46" 2 Mil Gusseted Poly Bags - Expandable, Case of 200 200 $0.7332 0.2108 lb 89.93 in^3 Poly Bags
PB1677 16x12x30" 3 Mil Gusseted Poly Bags - Expandable Storage, Case of 200 200 $0.5155 0.1543 lb 28.8 in^3 Poly Bags
PB1756 36x18x14" 3 Mil Gusseted Poly Bags - Expandable Storage, Case of 200 200 $0.6892 0.2236 lb 45.36 in^3 Poly Bags
PB1825 12x8x30" 4 Mil Gusseted Poly Bags - Expandable Clear Plastic, Case of 200 200 $0.4516 0.1571 lb 14.4 in^3 Poly Bags
PB1896 12x8x24" 6 Mil Gusseted Poly Bags - Heavy-Duty Industrial Protection, Case of 200 200 $0.5490 0.192 lb 11.52 in^3 Poly Bags
PBAS2510 36x24x10" 2 Mil Pink Anti-Static Gusseted Poly Bags - Case of 200 200 $0.6363 0.1648 lb 43.2 in^3 Poly Bags
EP2218160BX 2x2x18" .160 Fibreboard Edge Protectors - Case of 200 200 $0.6072 0.3081 lb 0.36 in^3 Strapping
EP3312120BX 3x3x12" .120 Edge Protectors - Load Stabilization, Case of 200 200 $0.4329 0.2461 lb 0.54 in^3 Strapping
EP3312160BX 3x3x12" .160 Fibreboard Edge Protectors - Load Stabilization, Case of 200 200 $0.6085 0.3012 lb 0.54 in^3 Strapping
EP3318120BX 3x3x18" .120 Fibreboard Edge Protectors - Load Stabilization, Case of 200 200 $0.5656 0.3306 lb 0.81 in^3 Strapping
FS2424 24x24" Air Foam Sheets, 1/8" Polyethylene - Non-Abrasive Protection, Case of 200 200 $0.4285 0.0722 lb 0.36 in^3 Void Fill