Normalized benchmark values
| Packrift product URL | https://packrift.com/products/8x6x9-insulated-shipping-kit-eps-foam-corrugated-box-case-of-8 |
|---|---|
| Dimensions | 8 x 6 x 9 in via metafield readback |
| Catalog price | $88.32 |
| Volume | 432 cubic inches / 0.25 cubic feet |
| Price per cubic foot | $353.28 |
| Price per 1,000 cubic inches | $204.44 |
| Dim weight estimate | 3.11 lb at divisor 139; 2.6 lb at divisor 166 |
| Inventory band | 500-plus |
| Family / product type | Boxes / Boxes - Corrugated |
| Source row hash | 47dfc7b1e61b72e631af6e09fae53fafc019a1d4f2e007f4129972b63f19f5f3 |
| Benchmark hash | 9d3ac419865acf15 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.