Normalized benchmark values
| Packrift product URL | https://packrift.com/products/9-5x9-5x7-insulated-shipping-kit-eps-foam-corrugated-box-case-of-1 |
|---|---|
| Dimensions | 9.5 x 9.5 x 7 in via metafield readback |
| Catalog price | $12.71 |
| Volume | 631.75 cubic inches / 0.3656 cubic feet |
| Price per cubic foot | $34.77 |
| Price per 1,000 cubic inches | $20.12 |
| Dim weight estimate | 4.54 lb at divisor 139; 3.81 lb at divisor 166 |
| Inventory band | 500-plus |
| Family / product type | Boxes / Boxes - Corrugated |
| Source row hash | 06a3848676fc250784d1fdbcdb5c8718e0549ea6cc1ca1c705cb715a34919379 |
| Benchmark hash | a6f4f60d1c9ae4fd |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.