Normalized benchmark values
| Packrift product URL | https://packrift.com/products/10-5x8-25x9-25-insulated-shipping-kit-eps-foam-corrugated-box-case-of-2 |
|---|---|
| Dimensions | 10.5 x 8.25 x 9.25 in via metafield readback |
| Catalog price | $38.62 |
| Volume | 801.28 cubic inches / 0.4637 cubic feet |
| Price per cubic foot | $83.29 |
| Price per 1,000 cubic inches | $48.20 |
| Dim weight estimate | 5.76 lb at divisor 139; 4.83 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Boxes - Corrugated |
| Source row hash | 1008b260cdedb972154e303354b991a85352cff1d6305e6deb311fa4efa3db46 |
| Benchmark hash | e8790f09c4803caa |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.