Normalized benchmark values
| Packrift product URL | https://packrift.com/products/12x10x5-eps-foam-insulated-shipping-kit-200-corrugated-case-of-4 |
|---|---|
| Dimensions | 12 x 10 x 5 in via metafield readback |
| Catalog price | $63.63 |
| Volume | 600 cubic inches / 0.3472 cubic feet |
| Price per cubic foot | $183.25 |
| Price per 1,000 cubic inches | $106.05 |
| Dim weight estimate | 4.32 lb at divisor 139; 3.61 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Boxes - Corrugated |
| Source row hash | d8fb78090f79f198d7c6997a1eadcc0dbd1c3592829b8c2981c27332fa0880f1 |
| Benchmark hash | 80d41c7c45abd3ec |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.