Normalized benchmark values
| Packrift product URL | https://packrift.com/products/12x10x7-eps-foam-insulated-shipping-kit-200-corrugated-carton-case-of-1 |
|---|---|
| Dimensions | 12 x 10 x 7 in via metafield readback |
| Catalog price | $20.77 |
| Volume | 840 cubic inches / 0.4861 cubic feet |
| Price per cubic foot | $42.73 |
| Price per 1,000 cubic inches | $24.73 |
| Dim weight estimate | 6.04 lb at divisor 139; 5.06 lb at divisor 166 |
| Inventory band | 500-plus |
| Family / product type | Boxes / Boxes - Corrugated |
| Source row hash | 9e87fa19c50d11dda96bed7cb8c9e692b88472a6daa8c15d3806e20fb9951219 |
| Benchmark hash | 5c01c43391c512a7 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.