Normalized benchmark values
| Packrift product URL | https://packrift.com/products/13x13x12-5-insulated-shipping-kit-eps-foam-corrugated-carton-case-of-1 |
|---|---|
| Dimensions | 13 x 13 x 12.5 in via metafield readback |
| Catalog price | $33.55 |
| Volume | 2,112.5 cubic inches / 1.2225 cubic feet |
| Price per cubic foot | $27.44 |
| Price per 1,000 cubic inches | $15.88 |
| Dim weight estimate | 15.2 lb at divisor 139; 12.73 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Boxes - Corrugated |
| Source row hash | 671492f0b3c787fe135ed8adc14431dd0b5c01143f067fa3af9ad4b6a73fa528 |
| Benchmark hash | b9ed67740b24f626 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.