Normalized benchmark values
| Packrift product URL | https://packrift.com/products/16-75x16-75x15-insulated-shipping-kit-eps-foam-corrugated-box |
|---|---|
| Dimensions | 16.75 x 16.75 x 15 in via metafield readback |
| Catalog price | $50.83 |
| Volume | 4,208.44 cubic inches / 2.4354 cubic feet |
| Price per cubic foot | $20.87 |
| Price per 1,000 cubic inches | $12.08 |
| Dim weight estimate | 30.28 lb at divisor 139; 25.35 lb at divisor 166 |
| Inventory band | 500-plus |
| Family / product type | Boxes / Boxes - Corrugated |
| Source row hash | cdf97a6feb5e714d139412ea540e7f3d817126a9b2bffe559fb87ae0375fee53 |
| Benchmark hash | 7121865db25b69f2 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.