Normalized benchmark values
| Packrift product URL | https://packrift.com/products/24x12x10-ect-32-white-corrugated-auto-lock-file-storage-box-case-of-12 |
|---|---|
| Dimensions | 24 x 12 x 10 in via metafield readback |
| Catalog price | $74.53 |
| Volume | 2,880 cubic inches / 1.6667 cubic feet |
| Price per cubic foot | $44.72 |
| Price per 1,000 cubic inches | $25.88 |
| Dim weight estimate | 20.72 lb at divisor 139; 17.35 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Boxes - Corrugated |
| Source row hash | 5a7661964fad02e70d6c48858e9da96d69f122e557e86cf2b65d08ff9e3389ca |
| Benchmark hash | f0cd057f0bfad980 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.