Normalized benchmark values
| Packrift product URL | https://packrift.com/products/24x12x10-ect-32-interlocking-flap-file-storage-boxes-no-tape-needed-case-of-12 |
|---|---|
| Dimensions | 24 x 12 x 10 in via metafield readback |
| Catalog price | $86.63 |
| Volume | 2,880 cubic inches / 1.6667 cubic feet |
| Price per cubic foot | $51.98 |
| Price per 1,000 cubic inches | $30.08 |
| Dim weight estimate | 20.72 lb at divisor 139; 17.35 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Boxes - Corrugated |
| Source row hash | 82b63a69abfe7c8d64db4e92404100acb1f867a790dfcb1189ce8bfdfa2b18bc |
| Benchmark hash | 6d47c5d93ca50af4 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.