Normalized benchmark values
| Packrift product URL | https://packrift.com/products/20x8x60-ect-44-kraft-side-loading-box-bundle-of-5 |
|---|---|
| Dimensions | 20 x 8 x 60 in via metafield readback |
| Catalog price | $55.78 |
| Volume | 9,600 cubic inches / 5.5556 cubic feet |
| Price per cubic foot | $10.04 |
| Price per 1,000 cubic inches | $5.81 |
| Dim weight estimate | 69.06 lb at divisor 139; 57.83 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Boxes - Corrugated |
| Source row hash | ce8535bc2aa566763a23484fac67cc43c5b46d7d5ed75046a241d66a3ed951f9 |
| Benchmark hash | 0fef08a83883146c |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.