Normalized benchmark values
| Packrift product URL | https://packrift.com/products/12x12x12-insulated-box-liners-aluminum-foil-bubble-case-of-25 |
|---|---|
| Dimensions | 12 x 12 x 12 in via metafield readback |
| Catalog price | $147.58 |
| Volume | 1,728 cubic inches / 1 cubic feet |
| Price per cubic foot | $147.58 |
| Price per 1,000 cubic inches | $85.41 |
| Dim weight estimate | 12.43 lb at divisor 139; 10.41 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Boxes - Corrugated |
| Source row hash | cc32d477593dfefb6bde8e796009787ec4749e9f186e7c673d591c37c09de6ce |
| Benchmark hash | f9f18a0a9cdb08c5 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.