Normalized benchmark values
| Packrift product URL | https://packrift.com/products/14x10x10-insulated-box-liners-aluminum-foil-bubble-case-of-25 |
|---|---|
| Dimensions | 14 x 10 x 10 in via metafield readback |
| Catalog price | $151.89 |
| Volume | 1,400 cubic inches / 0.8102 cubic feet |
| Price per cubic foot | $187.48 |
| Price per 1,000 cubic inches | $108.49 |
| Dim weight estimate | 10.07 lb at divisor 139; 8.43 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Boxes - Corrugated |
| Source row hash | 3e43242cfbdeab1079e3242f21403d79ebcd5e1464cdc56a116ad14454d9fce5 |
| Benchmark hash | ef7716217f69b23c |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.