Normalized benchmark values
| Packrift product URL | https://packrift.com/products/24x18x18-insulated-box-liners-aluminum-foil-case-of-10 |
|---|---|
| Dimensions | 24 x 18 x 18 in via metafield readback |
| Catalog price | $163.76 |
| Volume | 7,776 cubic inches / 4.5 cubic feet |
| Price per cubic foot | $36.39 |
| Price per 1,000 cubic inches | $21.06 |
| Dim weight estimate | 55.94 lb at divisor 139; 46.84 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Boxes - Corrugated |
| Source row hash | 2582811209b10e2adb4d8eda9ed1e578c5f6afce488fa1f0eefe5e39cc8156a9 |
| Benchmark hash | eb127602e67c4e2b |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.