Normalized benchmark values
| Packrift product URL | https://packrift.com/products/5x4-5x15-1-mil-gusseted-poly-bags-clear-ldpe-case-of-1000 |
|---|---|
| Dimensions | 5 x 4.5 x 15 in via metafield readback |
| Catalog price | $34.65 |
| Volume | 337.5 cubic inches / 0.1953 cubic feet |
| Price per cubic foot | $177.41 |
| Price per 1,000 cubic inches | $102.67 |
| Dim weight estimate | 2.43 lb at divisor 139; 2.03 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | ad4801c7492128ea106d9930cb5d906ddb1d501dd554845a7c68182e79ffa816 |
| Benchmark hash | c2bdab721494119f |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.