Normalized benchmark values
| Packrift product URL | https://packrift.com/products/9x6x18-1-mil-gusseted-poly-bags-expandable-food-storage-case-of-1000 |
|---|---|
| Dimensions | 9 x 6 x 18 in via metafield readback |
| Catalog price | $72.68 |
| Volume | 972 cubic inches / 0.5625 cubic feet |
| Price per cubic foot | $129.21 |
| Price per 1,000 cubic inches | $74.77 |
| Dim weight estimate | 6.99 lb at divisor 139; 5.86 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | eb32318610415e9e3803a7a46a34c01b00ab8ea884d5128c11be7565be462698 |
| Benchmark hash | 1b8d3c787505d5bb |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.