Normalized benchmark values
| Packrift product URL | https://packrift.com/products/15x9x24-1-mil-gusseted-poly-bags-expandable-storage-case-of-500 |
|---|---|
| Dimensions | 15 x 9 x 24 in via metafield readback |
| Catalog price | $69.07 |
| Volume | 3,240 cubic inches / 1.875 cubic feet |
| Price per cubic foot | $36.84 |
| Price per 1,000 cubic inches | $21.32 |
| Dim weight estimate | 23.31 lb at divisor 139; 19.52 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | a6dc0dc2cf0c0c973dd67103c85018126524e731e8278b4aacf7eb261835770c |
| Benchmark hash | ec772e5b16650d6f |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.