Normalized benchmark values
| Packrift product URL | https://packrift.com/products/15x9x32-1-mil-gusseted-poly-bags-expandable-design-case-of-500 |
|---|---|
| Dimensions | 15 x 9 x 32 in via metafield readback |
| Catalog price | $80.94 |
| Volume | 4,320 cubic inches / 2.5 cubic feet |
| Price per cubic foot | $32.38 |
| Price per 1,000 cubic inches | $18.74 |
| Dim weight estimate | 31.08 lb at divisor 139; 26.02 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | db36081cb8c3b5ed23ea99daf4808b116502b2229116412e3a2430dd29a4da00 |
| Benchmark hash | 61a91f2e25aac58b |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.