Normalized benchmark values
| Packrift product URL | https://packrift.com/products/6x4x15-1-mil-gusseted-poly-bags-expandable-storage-case-of-1000 |
|---|---|
| Dimensions | 6 x 4 x 15 in via metafield readback |
| Catalog price | $31.73 |
| Volume | 360 cubic inches / 0.2083 cubic feet |
| Price per cubic foot | $152.30 |
| Price per 1,000 cubic inches | $88.14 |
| Dim weight estimate | 2.59 lb at divisor 139; 2.17 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | c3cd166d69ec01c24efa462f766bbfd8d7331e7f4ce0d5aeb231b356fb87a4c3 |
| Benchmark hash | 058a57cb429081c7 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.