Normalized benchmark values
| Packrift product URL | https://packrift.com/products/8x3x15-1-mil-gusseted-poly-bags-expandable-sides-case-of-1000 |
|---|---|
| Dimensions | 8 x 3 x 15 in via metafield readback |
| Catalog price | $34.53 |
| Volume | 360 cubic inches / 0.2083 cubic feet |
| Price per cubic foot | $165.74 |
| Price per 1,000 cubic inches | $95.92 |
| Dim weight estimate | 2.59 lb at divisor 139; 2.17 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | bc373346a6bba0525a9e5b4691edf26099c4ebbfeb3466ba8bb97e3f3473e9be |
| Benchmark hash | 1e14d28e2e552d43 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.