Normalized benchmark values
| Packrift product URL | https://packrift.com/products/8x5x15-1-mil-gusseted-poly-bags-1000-case-clear |
|---|---|
| Dimensions | 8 x 5 x 15 in via metafield readback |
| Catalog price | $50.21 |
| Volume | 600 cubic inches / 0.3472 cubic feet |
| Price per cubic foot | $144.60 |
| Price per 1,000 cubic inches | $83.68 |
| Dim weight estimate | 4.32 lb at divisor 139; 3.61 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | fb4787e181d01aaf2d892cf10d6e86ae9b7bea26103d26bb6b57e855a5f6685c |
| Benchmark hash | 034165e2dd51d161 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.