Normalized benchmark values
| Packrift product URL | https://packrift.com/products/26x24x48-1-mil-gusseted-poly-bags-expandable-storage-case-of-200 |
|---|---|
| Dimensions | 26 x 24 x 48 in via metafield readback |
| Catalog price | $84.46 |
| Volume | 29,952 cubic inches / 17.3333 cubic feet |
| Price per cubic foot | $4.87 |
| Price per 1,000 cubic inches | $2.82 |
| Dim weight estimate | 215.48 lb at divisor 139; 180.43 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 0c4fdc47229cff21400bc17a522e4ce3b4cde59b2e7499b95e01c5bbf784fe95 |
| Benchmark hash | 70e15e6971d11b5d |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.