Normalized benchmark values
| Packrift product URL | https://packrift.com/products/60x30x26-1-mil-gusseted-poly-bags-expandable-storage-case-of-200 |
|---|---|
| Dimensions | 60 x 30 x 26 in via metafield readback |
| Catalog price | $244.59 |
| Volume | 46,800 cubic inches / 27.0833 cubic feet |
| Price per cubic foot | $9.03 |
| Price per 1,000 cubic inches | $5.23 |
| Dim weight estimate | 336.69 lb at divisor 139; 281.93 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 00ff4d3ab84edb0a14b49a22f8281b377f3b550618c5ad35b4c1b086bbcce404 |
| Benchmark hash | 58dd74209c3266a3 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.