Normalized benchmark values
| Packrift product URL | https://packrift.com/products/6x4x12-1-5-mil-gusseted-poly-bags-expandable-sides-case-of-1000 |
|---|---|
| Dimensions | 6 x 4 x 12 in via metafield readback |
| Catalog price | $37.46 |
| Volume | 288 cubic inches / 0.1667 cubic feet |
| Price per cubic foot | $224.76 |
| Price per 1,000 cubic inches | $130.07 |
| Dim weight estimate | 2.07 lb at divisor 139; 1.73 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 43a5e2e906e18165df3d5db0631e2d87c25ca476bef0cf601c65b4c26a93832d |
| Benchmark hash | 987804c134e8d337 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.