Normalized benchmark values
| Packrift product URL | https://packrift.com/products/8x4x18-1-5-mil-gusseted-poly-bags-expandable-food-storage-case-of-1000 |
|---|---|
| Dimensions | 8 x 4 x 18 in via metafield readback |
| Catalog price | $90.61 |
| Volume | 576 cubic inches / 0.3333 cubic feet |
| Price per cubic foot | $271.83 |
| Price per 1,000 cubic inches | $157.31 |
| Dim weight estimate | 4.14 lb at divisor 139; 3.47 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 38fa014fe2cd78984f0c785181b1c8747f645ce74c04111345e721cef16e9f4b |
| Benchmark hash | 889d2c5dd8e00aee |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.