Normalized benchmark values
| Packrift product URL | https://packrift.com/products/3x2x8-2-mil-gusseted-poly-bags-expandable-storage-case-of-1000 |
|---|---|
| Dimensions | 3 x 2 x 8 in via metafield readback |
| Catalog price | $19.48 |
| Volume | 48 cubic inches / 0.0278 cubic feet |
| Price per cubic foot | $701.28 |
| Price per 1,000 cubic inches | $405.83 |
| Dim weight estimate | 0.35 lb at divisor 139; 0.29 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 1cce6f4379600cdc3de859b4ac63688270d4a7bd882d88e9bd65233edccd5851 |
| Benchmark hash | 8835cfa51503b5ac |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.