Normalized benchmark values
| Packrift product URL | https://packrift.com/products/5x3x15-2-mil-clear-gusseted-poly-bags-1000-case |
|---|---|
| Dimensions | 5 x 3 x 15 in via metafield readback |
| Catalog price | $47.94 |
| Volume | 225 cubic inches / 0.1302 cubic feet |
| Price per cubic foot | $368.18 |
| Price per 1,000 cubic inches | $213.07 |
| Dim weight estimate | 1.62 lb at divisor 139; 1.36 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | bb048eba4e68e6cd38040bdda429e0fca54f916c35d4b2099dbd624bc89877c0 |
| Benchmark hash | e06458298c718506 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.