Normalized benchmark values
| Packrift product URL | https://packrift.com/products/6x3x20-2-mil-gusseted-poly-bags-1000-case-clear |
|---|---|
| Dimensions | 6 x 3 x 20 in via metafield readback |
| Catalog price | $73.50 |
| Volume | 360 cubic inches / 0.2083 cubic feet |
| Price per cubic foot | $352.80 |
| Price per 1,000 cubic inches | $204.17 |
| Dim weight estimate | 2.59 lb at divisor 139; 2.17 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | daa8d94b8ae197d292fcef8303a3849296c63addac29a4d3a1e2a44359805895 |
| Benchmark hash | 08bdcee66d67b320 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.