Normalized benchmark values
| Packrift product URL | https://packrift.com/products/6x3x15-2-mil-gusseted-poly-bags-expandable-sides-case-of-1000 |
|---|---|
| Dimensions | 6 x 3 x 15 in via metafield readback |
| Catalog price | $52.34 |
| Volume | 270 cubic inches / 0.1562 cubic feet |
| Price per cubic foot | $334.98 |
| Price per 1,000 cubic inches | $193.85 |
| Dim weight estimate | 1.94 lb at divisor 139; 1.63 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 130e8f39602eee3e237a2d62acbc821806ceb4b56d58f6b1a592d6fae7383072 |
| Benchmark hash | d74f7f1e6e217e67 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.