Normalized benchmark values
| Packrift product URL | https://packrift.com/products/6x4x15-2-mil-gusseted-poly-bags-expandable-storage-case-of-1000 |
|---|---|
| Dimensions | 6 x 4 x 15 in via metafield readback |
| Catalog price | $71.85 |
| Volume | 360 cubic inches / 0.2083 cubic feet |
| Price per cubic foot | $344.88 |
| Price per 1,000 cubic inches | $199.58 |
| Dim weight estimate | 2.59 lb at divisor 139; 2.17 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | be7703423c397772569d1b538a20626bf33ebc1ac76b00f0ee577c2257209754 |
| Benchmark hash | c2cf5276544fb52a |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.