Normalized benchmark values
| Packrift product URL | https://packrift.com/products/8x3x15-2-mil-gusseted-poly-bags-expandable-sides-case-of-1000 |
|---|---|
| Dimensions | 8 x 3 x 15 in via metafield readback |
| Catalog price | $89.84 |
| Volume | 360 cubic inches / 0.2083 cubic feet |
| Price per cubic foot | $431.23 |
| Price per 1,000 cubic inches | $249.56 |
| Dim weight estimate | 2.59 lb at divisor 139; 2.17 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | acff409772c796202c7cb202541b8712a5adb70002497432684956face740726 |
| Benchmark hash | 83e9e799cf457628 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.