Normalized benchmark values
| Packrift product URL | https://packrift.com/products/22x16x27-2-mil-gusseted-poly-bags-clear-ldpe-case-of-250 |
|---|---|
| Dimensions | 22 x 16 x 27 in via metafield readback |
| Catalog price | $103.73 |
| Volume | 9,504 cubic inches / 5.5 cubic feet |
| Price per cubic foot | $18.86 |
| Price per 1,000 cubic inches | $10.91 |
| Dim weight estimate | 68.37 lb at divisor 139; 57.25 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 7aa0c907b8a9770b4a70ddf1ea57442973c443487489f85891e14c3e5b4d050b |
| Benchmark hash | d6f173c49db01887 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.