Normalized benchmark values
| Packrift product URL | https://packrift.com/products/12x12x18-2-mil-gusseted-poly-bags-expandable-storage-case-of-500 |
|---|---|
| Dimensions | 12 x 12 x 18 in via metafield readback |
| Catalog price | $88.55 |
| Volume | 2,592 cubic inches / 1.5 cubic feet |
| Price per cubic foot | $59.03 |
| Price per 1,000 cubic inches | $34.16 |
| Dim weight estimate | 18.65 lb at divisor 139; 15.61 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | ced114b13103d53c861588263f04beadd9b8fe1c651c1980dc325c82aa364fd9 |
| Benchmark hash | 9e6a9091b05a7de3 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.