Normalized benchmark values
| Packrift product URL | https://packrift.com/products/12x12x30-2-mil-gusseted-poly-bags-expandable-sides-case-of-250 |
|---|---|
| Dimensions | 12 x 12 x 30 in via metafield readback |
| Catalog price | $70.84 |
| Volume | 4,320 cubic inches / 2.5 cubic feet |
| Price per cubic foot | $28.34 |
| Price per 1,000 cubic inches | $16.40 |
| Dim weight estimate | 31.08 lb at divisor 139; 26.02 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | bc3b46b00795b18777d49214de6c51524d7f183f9340788d0b691c86961908f9 |
| Benchmark hash | 3334b132bb23c238 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.