Normalized benchmark values
| Packrift product URL | https://packrift.com/products/16x12x30-2-mil-gusseted-poly-bags-expandable-sides-case-of-250 |
|---|---|
| Dimensions | 16 x 12 x 30 in via metafield readback |
| Catalog price | $85.86 |
| Volume | 5,760 cubic inches / 3.3333 cubic feet |
| Price per cubic foot | $25.76 |
| Price per 1,000 cubic inches | $14.91 |
| Dim weight estimate | 41.44 lb at divisor 139; 34.7 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 15f4e0a344020eea3274cba2a30c21476839e00d359c75ce42fb93bcb675099a |
| Benchmark hash | 933fb846b5b162e1 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.