Normalized benchmark values
| Packrift product URL | https://packrift.com/products/14x14x26-2-mil-gusseted-poly-bags-expandable-sides-case-of-500 |
|---|---|
| Dimensions | 14 x 14 x 26 in via metafield readback |
| Catalog price | $148.89 |
| Volume | 5,096 cubic inches / 2.9491 cubic feet |
| Price per cubic foot | $50.49 |
| Price per 1,000 cubic inches | $29.22 |
| Dim weight estimate | 36.66 lb at divisor 139; 30.7 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | c83c05cd31532cb261ae9dcc626e039b46b8754ecf472f7af5578beb3021d008 |
| Benchmark hash | 7d73bfd7d8076827 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.