Normalized benchmark values
| Packrift product URL | https://packrift.com/products/16x14x36-2-mil-gusseted-poly-bags-expandable-sides-case-of-250 |
|---|---|
| Dimensions | 16 x 14 x 36 in via metafield readback |
| Catalog price | $102.97 |
| Volume | 8,064 cubic inches / 4.6667 cubic feet |
| Price per cubic foot | $22.06 |
| Price per 1,000 cubic inches | $12.77 |
| Dim weight estimate | 58.01 lb at divisor 139; 48.58 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | f0f7a277b1e73f80135037f07bfbeb3641d0a5430f65b3203cd37365895c7923 |
| Benchmark hash | 433aa1856c7380ac |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.