Normalized benchmark values
| Packrift product URL | https://packrift.com/products/16x14x30-2-mil-gusseted-poly-bags-250-case |
|---|---|
| Dimensions | 16 x 14 x 30 in via metafield readback |
| Catalog price | $89.79 |
| Volume | 6,720 cubic inches / 3.8889 cubic feet |
| Price per cubic foot | $23.09 |
| Price per 1,000 cubic inches | $13.36 |
| Dim weight estimate | 48.35 lb at divisor 139; 40.48 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 77d6cf058d428957d6300a03604288b977272417847259f17a6628c154be0421 |
| Benchmark hash | 6c1c94c33d1ce393 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.