Normalized benchmark values
| Packrift product URL | https://packrift.com/products/18x18x40-2-mil-gusseted-poly-bags-expandable-sides-case-of-250 |
|---|---|
| Dimensions | 18 x 18 x 40 in via metafield readback |
| Catalog price | $131.05 |
| Volume | 12,960 cubic inches / 7.5 cubic feet |
| Price per cubic foot | $17.47 |
| Price per 1,000 cubic inches | $10.11 |
| Dim weight estimate | 93.24 lb at divisor 139; 78.07 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 2e7ead966a4fdb6b240abaf473f9cbb624bd595339827d5d5f1f09f405c16151 |
| Benchmark hash | a3df5bbc19762cb3 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.