Normalized benchmark values
| Packrift product URL | https://packrift.com/products/60x28x24-2-mil-gusseted-poly-bags-expandable-sides-case-of-100 |
|---|---|
| Dimensions | 60 x 28 x 24 in via metafield readback |
| Catalog price | $129.38 |
| Volume | 40,320 cubic inches / 23.3333 cubic feet |
| Price per cubic foot | $5.54 |
| Price per 1,000 cubic inches | $3.21 |
| Dim weight estimate | 290.07 lb at divisor 139; 242.89 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 7812a36b1ada0f81613716b328d27c1208f3d3d98542d268d4c2ae7ce759ab0a |
| Benchmark hash | 0166e948bfe7db82 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.