Normalized benchmark values
| Packrift product URL | https://packrift.com/products/38x36x70-2-mil-gusseted-poly-bags-expandable-sides-case-of-50 |
|---|---|
| Dimensions | 38 x 36 x 70 in via metafield readback |
| Catalog price | $93.56 |
| Volume | 95,760 cubic inches / 55.4167 cubic feet |
| Price per cubic foot | $1.69 |
| Price per 1,000 cubic inches | $0.98 |
| Dim weight estimate | 688.92 lb at divisor 139; 576.87 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | dc9ab8175c9b3225a15d0fec79bf192fece265a7d3c54ca3dc69920b74506bec |
| Benchmark hash | c047e6b240b68e73 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.