Normalized benchmark values
| Packrift product URL | https://packrift.com/products/8x3x15-3-mil-gusseted-poly-bags-expandable-clear-food-storage-case-of-1000 |
|---|---|
| Dimensions | 8 x 3 x 15 in via metafield readback |
| Catalog price | $102.01 |
| Volume | 360 cubic inches / 0.2083 cubic feet |
| Price per cubic foot | $489.65 |
| Price per 1,000 cubic inches | $283.36 |
| Dim weight estimate | 2.59 lb at divisor 139; 2.17 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 9ad831dd185f9440d771b931305dc600eea0365c4493f2b62e78dc7d12559a3c |
| Benchmark hash | b73a5d83f8359f55 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.