Normalized benchmark values
| Packrift product URL | https://packrift.com/products/14x14x30-3-mil-gusseted-poly-bags-expandable-sides-case-of-250 |
|---|---|
| Dimensions | 14 x 14 x 30 in via metafield readback |
| Catalog price | $130.17 |
| Volume | 5,880 cubic inches / 3.4028 cubic feet |
| Price per cubic foot | $38.25 |
| Price per 1,000 cubic inches | $22.14 |
| Dim weight estimate | 42.3 lb at divisor 139; 35.42 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 55421a2f8cb084a5f7dcee597bc8d445640f1648cfd8155e7e0fc9822d91fdd3 |
| Benchmark hash | e91f0434deb96106 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.