Normalized benchmark values
| Packrift product URL | https://packrift.com/products/26x24x60-3-mil-gusseted-poly-bags-expandable-sides-case-of-50 |
|---|---|
| Dimensions | 26 x 24 x 60 in via metafield readback |
| Catalog price | $93.06 |
| Volume | 37,440 cubic inches / 21.6667 cubic feet |
| Price per cubic foot | $4.30 |
| Price per 1,000 cubic inches | $2.49 |
| Dim weight estimate | 269.35 lb at divisor 139; 225.54 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 2c2179be3db4455e8652a9f6c507965a89894be1405b22b5f9f2087f73ca069f |
| Benchmark hash | 2595e76ccbb2eef0 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.