Normalized benchmark values
| Packrift product URL | https://packrift.com/products/28x24x60-3-mil-gusseted-poly-bags-expandable-food-storage-case-of-50 |
|---|---|
| Dimensions | 28 x 24 x 60 in via metafield readback |
| Catalog price | $100.07 |
| Volume | 40,320 cubic inches / 23.3333 cubic feet |
| Price per cubic foot | $4.29 |
| Price per 1,000 cubic inches | $2.48 |
| Dim weight estimate | 290.07 lb at divisor 139; 242.89 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | c565a5f213e45f93055f0114815e99d554dc88206bc338ae71365529fbb69d97 |
| Benchmark hash | 15c4036c41a31db4 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.