Normalized benchmark values
| Packrift product URL | https://packrift.com/products/38x36x70-3-mil-gusseted-poly-bags-expandable-sides-case-of-50 |
|---|---|
| Dimensions | 38 x 36 x 70 in via metafield readback |
| Catalog price | $152.80 |
| Volume | 95,760 cubic inches / 55.4167 cubic feet |
| Price per cubic foot | $2.76 |
| Price per 1,000 cubic inches | $1.60 |
| Dim weight estimate | 688.92 lb at divisor 139; 576.87 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 0ae30f4a707739d2533a0e77f44a147fa1eb6505a7139c6e7521ff38f170db61 |
| Benchmark hash | 80fc0a77622eb0bd |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.