Normalized benchmark values
| Packrift product URL | https://packrift.com/products/12x12x18-3-mil-gusseted-poly-bags-expandable-storage-case-of-250 |
|---|---|
| Dimensions | 12 x 12 x 18 in via metafield readback |
| Catalog price | $75.88 |
| Volume | 2,592 cubic inches / 1.5 cubic feet |
| Price per cubic foot | $50.59 |
| Price per 1,000 cubic inches | $29.27 |
| Dim weight estimate | 18.65 lb at divisor 139; 15.61 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | b73614b5d0fd4437cd2fada718e39b3d04e9d5e63cd57db506f27523e3783250 |
| Benchmark hash | 9de2360bc6cfcd94 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.