Normalized benchmark values
| Packrift product URL | https://packrift.com/products/14x14x26-3-mil-gusseted-poly-bags-expandable-storage-case-of-250 |
|---|---|
| Dimensions | 14 x 14 x 26 in via metafield readback |
| Catalog price | $109.09 |
| Volume | 5,096 cubic inches / 2.9491 cubic feet |
| Price per cubic foot | $36.99 |
| Price per 1,000 cubic inches | $21.41 |
| Dim weight estimate | 36.66 lb at divisor 139; 30.7 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | ccd1d6b561f9dd71b2ce0ebfe9e1f31037777a84d4d5b8477e03b99258390e1d |
| Benchmark hash | 251081e838897311 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.