Normalized benchmark values
| Packrift product URL | https://packrift.com/products/16x14x24-3-mil-gusseted-poly-bags-expandable-storage-case-of-250 |
|---|---|
| Dimensions | 16 x 14 x 24 in via metafield readback |
| Catalog price | $107.72 |
| Volume | 5,376 cubic inches / 3.1111 cubic feet |
| Price per cubic foot | $34.62 |
| Price per 1,000 cubic inches | $20.04 |
| Dim weight estimate | 38.68 lb at divisor 139; 32.39 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 7cae6bc482f91eaae0cff0c18d7012b2ff18af5081d712aff1154342549d8d58 |
| Benchmark hash | 1150f8f5ece82a28 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.