Normalized benchmark values
| Packrift product URL | https://packrift.com/products/36x18x14-3-mil-gusseted-poly-bags-expandable-storage-case-of-200 |
|---|---|
| Dimensions | 36 x 18 x 14 in via metafield readback |
| Catalog price | $137.84 |
| Volume | 9,072 cubic inches / 5.25 cubic feet |
| Price per cubic foot | $26.26 |
| Price per 1,000 cubic inches | $15.19 |
| Dim weight estimate | 65.27 lb at divisor 139; 54.65 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 16d19d638d1c9a945444d665e214c2998a6e2e3a5fff7b516ade26839dc48c34 |
| Benchmark hash | 519d7c5eba0e5fb7 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.